Login or Register Now   Email:  Password:   

US Cities Zip Codes

By Kevin Waterson

This SQL dump contains a list of US cities, zip, state, latitude and longitude and also the county they are in. This information is provided freely and whilst it is comprehensive, it may contain omissions. Use it for geolocation or impress your friends.


CREATE TABLE cities (
  city_zip int(5) unsigned zerofill not null,
  city_name varchar(50) not null,
  city_state char(2) not null,
  city_latitude double not null,
  city_longitude double not null,
  city_county varchar(50) not null
);

INSERT INTO cities (city_zip, city_name, city_state, city_latitude, city_longitude, city_county) VALUES
(00501, 'Holtsville', 'NY', 40.8152, -73.0455, 'Suffolk'),
(00544, 'Holtsville', 'NY', 40.8152, -73.0455, 'Suffolk'),
(00601, 'Adjuntas', 'PR', 18.1788, -66.7516, 'Adjuntas'),
(00602, 'Aguada', 'PR', 18.381389, -67.188611, 'Aguada'),
(00603, 'Aguadilla', 'PR', 18.4554, -67.1308, 'Aguadilla'),
(00604, 'Aguadilla', 'PR', 18.4812, -67.1467, 'Aguadilla'),
(00605, 'Aguadilla', 'PR', 18.429444, -67.154444, 'Aguadilla'),
(00606, 'Maricao', 'PR', 18.182778, -66.980278, 'Maricao'),
(00610, 'Anasco', 'PR', 18.284722, -67.14, 'Anasco'),
(00611, 'Angeles', 'PR', 18.286944, -66.799722, 'Utuado'),
(00612, 'Arecibo', 'PR', 18.4389, -66.6924, 'Arecibo'),
(00613, 'Arecibo', 'PR', 18.1399, -66.6344, 'Arecibo'),
(00614, 'Arecibo', 'PR', 18.1399, -66.6344, 'Arecibo'),
(00616, 'Bajadero', 'PR', 18.428611, -66.683611, 'Arecibo'),
(00617, 'Barceloneta', 'PR', 18.4525, -66.538889, 'Barceloneta'),
(00622, 'Boqueron', 'PR', 18.028889, -67.169444, 'Cabo Rojo'),
(00623, 'Cabo Rojo', 'PR', 18.083611, -67.148889, 'Cabo Rojo'),
(00624, 'Penuelas', 'PR', 18.058333, -66.721944, 'Penuelas'),
(00627, 'Camuy', 'PR', 18.485833, -66.845278, 'Camuy'),
(00631, 'Castaner', 'PR', 18.2165, -66.8681, 'Lares'),
(00636, 'Rosario', 'PR', 18.163333, -67.081667, 'San German'),
(00637, 'Sabana Grande', 'PR', 18.079722, -66.960833, 'Sabana Grande'),
(00638, 'Ciales', 'PR', 18.338056, -66.469167, 'Ciales'),
(00641, 'Utuado', 'PR', 18.2675, -66.700833, 'Utuado'),
(00646, 'Dorado', 'PR', 18.464444, -66.270278, 'Dorado'),
(00647, 'Ensenada', 'PR', 17.968333, -66.933333, 'Guanica'),
(00650, 'Florida', 'PR', 18.364444, -66.561667, 'Florida'),
(00652, 'Garrochales', 'PR', 18.459722, -66.611389, 'Arecibo'),
(00653, 'Guanica', 'PR', 17.973611, -66.908333, 'Guanica'),
(00656, 'Guayanilla', 'PR', 18.02, -66.79, 'Guayanilla'),
(00659, 'Hatillo', 'PR', 18.488333, -66.825833, 'Hatillo'),
(00660, 'Hormigueros', 'PR', 18.14, -67.128333, 'Hormigueros'),
(00662, 'Isabela', 'PR', 18.496667, -67.026389, 'Isabela'),
(00664, 'Jayuya', 'PR', 18.220556, -66.591944, 'Jayuya'),
(00667, 'Lajas', 'PR', 18.05, -67.061667, 'Lajas'),
(00669, 'Lares', 'PR', 18.296667, -66.8775, 'Lares'),
(00670, 'Las Marias', 'PR', 18.295278, -67.146667, 'Las Marias'),
(00674, 'Manati', 'PR', 18.425833, -66.471667, 'Manati'),
(00676, 'Moca', 'PR', 18.395, -67.163333, 'Moca'),
(00677, 'Rincon', 'PR', 18.34, -67.25, 'Rincon'),
(00678, 'Quebradillas', 'PR', 18.475833, -66.938889, 'Quebradillas'),
(00680, 'Mayaguez', 'PR', 18.2011, -67.1172, 'Mayaguez'),
(00681, 'Mayaguez', 'PR', 18.2038, -67.1445, 'Mayaguez'),
(00682, 'Mayaguez', 'PR', 18.2149, -67.1518, 'Mayaguez'),
(00683, 'San German', 'PR', 18.083611, -67.045278, 'San German'),
(00685, 'San Sebastian', 'PR', 18.338611, -66.990556, 'San Sebastian'),
(00687, 'Morovis', 'PR', 18.327778, -66.406944, 'Morovis'),
(00688, 'Sabana Hoyos', 'PR', 18.435833, -66.614167, 'Arecibo'),
(00690, 'San Antonio', 'PR', 18.4475, -66.298056, 'Aguadilla'),
(00692, 'Vega Alta', 'PR', 18.414167, -66.331667, 'Vega Alta'),
(00693, 'Vega Baja', 'PR', 18.4385, -66.3983, 'Vega Baja'),
(00694, 'Vega Baja', 'PR', 18.4533, -66.4069, 'Vega Baja'),
(00698, 'Yauco', 'PR', 18.036944, -66.850278, 'Yauco'),
(00703, 'Aguas Buenas', 'PR', 18.258333, -66.105, 'Aguas Buenas'),
(00704, 'Aguirre', 'PR', 18.25, -66.103056, 'Salinas'),
(00705, 'Aibonito', 'PR', 18.141667, -66.265, 'Aibonito'),
(00707, 'Maunabo', 'PR', 18.009167, -65.899722, 'Maunabo'),
(00714, 'Arroyo', 'PR', 17.963333, -66.063333, 'Arroyo'),
(00715, 'Mercedita', 'PR', 18.0052, -66.5602, 'Ponce'),
(00716, 'Ponce', 'PR', 18.015556, -66.58, 'Ponce'),
(00717, 'Ponce', 'PR', 18.0035, -66.6119, 'Ponce'),
(00718, 'Naguabo', 'PR', 18.213333, -65.736667, 'Naguabo'),
(00719, 'Naranjito', 'PR', 18.301667, -66.246667, 'Naranjito'),
(00720, 'Orocovis', 'PR', 18.228889, -66.391389, 'Orocovis'),
(00721, 'Palmer', 'PR', 18.3725, -65.774444, 'Rio Grande'),
(00723, 'Patillas', 'PR', 18.008333, -66.013333, 'Patillas'),
(00725, 'Caguas', 'PR', 18.2297, -66.0458, 'Caguas'),
(00726, 'Caguas', 'PR', 18.2381, -66.0372, 'Caguas'),
(00727, 'Caguas', 'PR', 18.2194, -66.0525, 'Caguas'),
(00728, 'Ponce', 'PR', 18.0085, -66.6505, 'Ponce'),
(00729, 'Canovanas', 'PR', 18.379722, -65.906667, 'Canovanas'),
(00730, 'Ponce', 'PR', 18.284167, -67.1425, 'Ponce'),
(00731, 'Ponce', 'PR', 18.0952, -66.6285, 'Ponce'),
(00732, 'Ponce', 'PR', 18.005, -66.6121, 'Ponce'),
(00733, 'Ponce', 'PR', 18.005, -66.6121, 'Ponce'),
(00734, 'Ponce', 'PR', 18.005, -66.6121, 'Ponce'),
(00735, 'Ceiba', 'PR', 18.2531, -65.656, 'Ceiba'),
(00736, 'Cayey', 'PR', 18.1134, -66.1521, 'Cayey'),
(00737, 'Cayey', 'PR', 18.115, -66.1669, 'Cayey'),
(00738, 'Fajardo', 'PR', 18.330278, -65.657222, 'Fajardo'),
(00739, 'Cidra', 'PR', 18.176667, -66.161667, 'Cidra'),
(00740, 'Puerto Real', 'PR', 18.079167, -67.185556, 'Fajardo'),
(00741, 'Punta Santiago', 'PR', 18.168333, -65.748611, 'Humacao'),
(00742, 'Roosevelt Roads', 'PR', 18.2674, -65.6483, 'Ceiba'),
(00744, 'Rio Blanco', 'PR', 18.220278, -65.788889, 'Naguabo'),
(00745, 'Rio Grande', 'PR', 18.379444, -65.838889, 'Rio Grande'),
(00751, 'Salinas', 'PR', 17.979444, -66.298333, 'Salinas'),
(00754, 'San Lorenzo', 'PR', 18.191389, -65.961389, 'San Lorenzo'),
(00757, 'Santa Isabel', 'PR', 17.968056, -66.405278, 'Santa Isabel'),
(00765, 'Vieques', 'PR', 18.426389, -65.835556, 'Vieques'),
(00766, 'Villalba', 'PR', 18.129167, -66.4925, 'Villalba'),
(00767, 'Yabucoa', 'PR', 18.0525, -65.879722, 'Yabucoa'),
(00769, 'Coamo', 'PR', 18.081944, -66.358333, 'Coamo'),
(00771, 'Las Piedras', 'PR', 18.183333, -65.863333, 'Las Piedras'),
(00772, 'Loiza', 'PR', 18.433333, -65.880556, 'Loiza'),
(00773, 'Luquillo', 'PR', 18.374444, -65.716944, 'Luquillo'),
(00775, 'Culebra', 'PR', 18.305, -65.301389, 'Culebra'),
(00777, 'Juncos', 'PR', 18.229444, -65.921389, 'Juncos'),
(00778, 'Gurabo', 'PR', 18.255, -65.9775, 'Gurabo'),
(00780, 'Coto Laurel', 'PR', 18.0545, -66.5625, 'Ponce'),
(00782, 'Comerio', 'PR', 18.218333, -66.225, 'Comerio'),
(00783, 'Corozal', 'PR', 18.343056, -66.317222, 'Corozal'),
(00784, 'Guayama', 'PR', 17.9856, -66.1307, 'Guayama'),
(00785, 'Guayama', 'PR', 18.0291, -66.792, 'Guayama'),
(00786, 'La Plata', 'PR', 18.156389, -66.233333, 'Aibonito'),
(00791, 'Humacao', 'PR', 18.1415, -65.8216, 'Humacao'),
(00792, 'Humacao', 'PR', 18.1522, -65.8221, 'Humacao'),
(00794, 'Barranquitas', 'PR', 18.188333, -66.308333, 'Barranquitas'),
(00795, 'Juana Diaz', 'PR', 18.054444, -66.506944, 'Juana Diaz'),
(00901, 'San Juan', 'PR', 18.4652, -66.1071, 'San Juan'),
(00902, 'San Juan', 'PR', 18.4661, -66.1143, 'San Juan'),
(00906, 'San Juan', 'PR', 18.4661, -66.1143, 'San Juan'),
(00907, 'San Juan', 'PR', 18.454167, -66.084167, 'San Juan'),
(00908, 'San Juan', 'PR', 18.4495, -66.0765, 'San Juan'),
(00909, 'San Juan', 'PR', 18.4418, -66.0672, 'San Juan'),
(00910, 'San Juan', 'PR', 18.4459, -66.0698, 'San Juan'),
(00911, 'San Juan', 'PR', 18.4505, -66.0573, 'San Juan'),
(00912, 'San Juan', 'PR', 18.4463, -66.0601, 'San Juan'),
(00913, 'San Juan', 'PR', 18.4499, -66.0432, 'San Juan'),
(00914, 'San Juan', 'PR', 18.453, -66.0557, 'San Juan'),
(00915, 'San Juan', 'PR', 18.4373, -66.0476, 'San Juan'),
(00916, 'San Juan', 'PR', 18.4403, -66.0531, 'San Juan'),
(00917, 'San Juan', 'PR', 18.4225, -66.0502, 'San Juan'),
(00918, 'San Juan', 'PR', 18.419, -66.0643, 'San Juan'),
(00919, 'San Juan', 'PR', 18.4238, -66.059, 'San Juan'),
(00920, 'San Juan', 'PR', 18.4142, -66.0908, 'San Juan'),
(00921, 'San Juan', 'PR', 18.3928, -66.0885, 'San Juan'),
(00922, 'San Juan', 'PR', 18.4046, -66.1579, 'San Juan'),
(00923, 'San Juan', 'PR', 18.4109, -66.0365, 'San Juan'),
(00924, 'San Juan', 'PR', 18.3978, -66.0111, 'San Juan'),
(00925, 'San Juan', 'PR', 18.4019, -66.0498, 'San Juan'),
(00926, 'San Juan', 'PR', 18.3579, -66.06, 'San Juan'),
(00927, 'San Juan', 'PR', 18.3907, -66.0704, 'San Juan'),
(00928, 'San Juan', 'PR', 18.3995, -66.0492, 'San Juan'),
(00929, 'San Juan', 'PR', 18.4521, -66.0536, 'San Juan'),
(00930, 'San Juan', 'PR', 18.453, -66.0557, 'San Juan'),
(00931, 'San Juan', 'PR', 18.3995, -66.0492, 'San Juan'),
(00933, 'San Juan', 'PR', 18.4683, -66.1061, 'San Juan'),
(00934, 'Fort Buchanan', 'PR', 18.46, -66.11, 'San Juan'),
(00935, 'San Juan', 'PR', 18.453, -66.0557, 'San Juan'),
(00936, 'San Juan', 'PR', 18.4119, -66.1208, 'San Juan'),
(00937, 'San Juan', 'PR', 18.4571, -66.0882, 'San Juan'),
(00939, 'San Juan', 'PR', 18.453, -66.0557, 'San Juan'),
(00940, 'San Juan', 'PR', 18.4459, -66.0698, 'San Juan'),
(00949, 'Toa Baja', 'PR', 18.451944, -66.181944, 'Toa Baja'),
(00950, 'Toa Baja', 'PR', 18.4426, -66.1659, 'Toa Baja'),
(00951, 'Toa Baja', 'PR', 18.4536, -66.1749, 'Toa Baja'),
(00952, 'Sabana Seca', 'PR', 18.428889, -66.185, 'Toa Baja'),
(00953, 'Toa Alta', 'PR', 18.3664, -66.2333, 'Toa Alta'),
(00954, 'Toa Alta', 'PR', 18.3911, -66.252, 'Toa Alta'),
(00955, 'San Juan', 'PR', 18.453, -66.0557, 'San Juan'),
(00956, 'Bayamon', 'PR', 18.3406, -66.1663, 'Bayamon'),
(00957, 'Bayamon', 'PR', 18.3704, -66.1878, 'Bayamon'),
(00958, 'Bayamon', 'PR', 18.379, -66.1761, 'Bayamon'),
(00959, 'Bayamon', 'PR', 18.3917, -66.1586, 'Bayamon'),
(00960, 'Bayamon', 'PR', 18.3935, -66.1605, 'Bayamon'),
(00961, 'Bayamon', 'PR', 18.4102, -66.1641, 'Bayamon'),
(00962, 'Catano', 'PR', 18.4375, -66.141, 'Catano'),
(00963, 'Catano', 'PR', 18.4426, -66.1207, 'Catano'),
(00965, 'Guaynabo', 'PR', 18.4326, -66.1173, 'Guaynabo'),
(00966, 'Guaynabo', 'PR', 18.3968, -66.1153, 'Guaynabo'),
(00968, 'Guaynabo', 'PR', 18.4122, -66.1037, 'Guaynabo'),
(00969, 'Guaynabo', 'PR', 18.3452, -66.1101, 'Guaynabo'),
(00970, 'Guaynabo', 'PR', 18.4336, -66.1164, 'Guaynabo'),
(00971, 'Guaynabo', 'PR', 18.3556, -66.1077, 'Guaynabo'),
(00975, 'San Juan', 'PR', 18.4683, -66.1064, 'San Juan'),
(00976, 'Trujillo Alto', 'PR', 18.344, -66.0053, 'Trujillo Alto'),
(00977, 'Trujillo Alto', 'PR', 18.3404, -65.9897, 'Trujillo Alto'),
(00978, 'Saint Just', 'PR', 18.37, -66.012222, 'Trujillo Alto'),
(00979, 'Carolina', 'PR', 18.4353, -66.0143, 'Carolina'),
(00981, 'Carolina', 'PR', 18.402, -65.9782, 'Carolina'),
(00982, 'Carolina', 'PR', 18.409, -65.9907, 'Carolina'),
(00983, 'Carolina', 'PR', 18.4132, -65.9759, 'Carolina'),
(00984, 'Carolina', 'PR', 18.402, -65.9782, 'Carolina'),
(00985, 'Carolina', 'PR', 18.3969, -65.9555, 'Carolina'),
(00986, 'Carolina', 'PR', 18.402, -65.9782, 'Carolina'),
(00987, 'Carolina', 'PR', 18.349, -65.9477, 'Carolina'),
(00988, 'Carolina', 'PR', 18.402, -65.9782, 'Carolina'),
(01001, 'Agawam', 'MA', 42.070206, -72.622739, 'Hampden'),
(01002, 'Amherst', 'MA', 42.377017, -72.51565, 'Hampshire'),
(01003, 'Amherst', 'MA', 42.3892, -72.5256, 'Hampshire'),
(01004, 'Amherst', 'MA', 42.3698, -72.5338, 'Hampshire'),
(01005, 'Barre', 'MA', 42.409698, -72.108354, 'Worcester'),
(01007, 'Belchertown', 'MA', 42.275103, -72.410953, 'Hampshire'),
(01008, 'Blandford', 'MA', 42.182949, -72.936114, 'Hampden'),
(01009, 'Bondsville', 'MA', 42.2125, -72.345833, 'Hampden'),
(01010, 'Brimfield', 'MA', 42.116543, -72.188455, 'Hampden'),
(01011, 'Chester', 'MA', 42.279421, -72.988761, 'Hampden'),
(01012, 'Chesterfield', 'MA', 42.38167, -72.833309, 'Hampshire'),
(01013, 'Chicopee', 'MA', 42.162046, -72.607962, 'Hampden'),
(01014, 'Chicopee', 'MA', 42.1457, -72.6085, 'Hampden'),
(01020, 'Chicopee', 'MA', 42.176443, -72.576142, 'Hampden'),
(01021, 'Chicopee', 'MA', 42.158, -72.5859, 'Hampden'),
(01022, 'Chicopee', 'MA', 42.196672, -72.558657, 'Hampden'),
(01026, 'Cummington', 'MA', 42.435296, -72.905767, 'Hampshire'),
(01027, 'Easthampton', 'MA', 42.264319, -72.679921, 'Hampshire'),
(01028, 'East Longmeadow', 'MA', 42.067203, -72.505565, 'Hampden'),
(01029, 'East Otis', 'MA', 42.173333, -73.035, 'Berkshire'),
(01030, 'Feeding Hills', 'MA', 42.07182, -72.675077, 'Hampden'),
(01031, 'Gilbertville', 'MA', 42.332194, -72.198585, 'Worcester'),
(01032, 'Goshen', 'MA', 42.466234, -72.844092, 'Hampshire'),
(01033, 'Granby', 'MA', 42.255704, -72.520001, 'Hampshire'),
(01034, 'Granville', 'MA', 42.070234, -72.908793, 'Hampden'),
(01035, 'Hadley', 'MA', 42.36062, -72.571499, 'Hampshire'),
(01036, 'Hampden', 'MA', 42.064756, -72.431823, 'Hampden'),
(01037, 'Hardwick', 'MA', 42.35, -72.2, 'Worcester'),
(01038, 'Hatfield', 'MA', 42.38439, -72.616735, 'Hampshire'),
(01039, 'Haydenville', 'MA', 42.381799, -72.703178, 'Hampshire'),
(01040, 'Holyoke', 'MA', 42.202007, -72.626193, 'Hampden'),
(01041, 'Holyoke', 'MA', 42.204167, -72.616667, 'Hampden'),
(01050, 'Huntington', 'MA', 42.265301, -72.873341, 'Hampshire'),
(01053, 'Leeds', 'MA', 42.354292, -72.703403, 'Hampshire'),
(01054, 'Leverett', 'MA', 42.46823, -72.499334, 'Franklin'),
(01056, 'Ludlow', 'MA', 42.172823, -72.471012, 'Hampden'),
(01057, 'Monson', 'MA', 42.101017, -72.319634, 'Hampden'),
(01059, 'North Amherst', 'MA', 42.4102, -72.5313, 'Hampshire'),
(01060, 'Northampton', 'MA', 42.324662, -72.654245, 'Hampshire'),
(01061, 'Northampton', 'MA', 42.3209, -72.6278, 'Hampshire'),
(01062, 'Northampton', 'MA', 42.3231, -72.6808, 'Hampshire'),
(01063, 'Northampton', 'MA', 42.318, -72.6354, 'Hampshire'),
(01066, 'North Hatfield', 'MA', 42.411111, -72.622778, 'Hampshire'),
(01068, 'Oakham', 'MA', 42.348033, -72.051265, 'Worcester'),
(01069, 'Palmer', 'MA', 42.176233, -72.328785, 'Hampden'),
(01070, 'Plainfield', 'MA', 42.514393, -72.918289, 'Hampshire'),
(01071, 'Russell', 'MA', 42.147063, -72.840343, 'Hampden'),
(01072, 'Shutesbury', 'MA', 42.481968, -72.421342, 'Franklin'),
(01073, 'Southampton', 'MA', 42.224697, -72.719381, 'Hampshire'),
(01074, 'South Barre', 'MA', 42.385278, -72.095833, 'Worcester'),
(01075, 'South Hadley', 'MA', 42.237537, -72.581137, 'Hampshire'),
(01077, 'Southwick', 'MA', 42.051099, -72.770588, 'Hampden'),
(01079, 'Thorndike', 'MA', 42.1875, -72.336111, 'Hampden'),
(01080, 'Three Rivers', 'MA', 42.181894, -72.362352, 'Hampden'),
(01081, 'Wales', 'MA', 42.062734, -72.204592, 'Hampden'),
(01082, 'Ware', 'MA', 42.261831, -72.258285, 'Hampshire'),
(01083, 'Warren', 'MA', 42.2125, -72.191667, 'Worcester'),
(01084, 'West Chesterfield', 'MA', 42.402778, -72.876389, 'Hampshire'),
(01085, 'Westfield', 'MA', 42.129484, -72.754318, 'Hampden'),
(01086, 'Westfield', 'MA', 42.125, -72.75, 'Hampden'),
(01088, 'West Hatfield', 'MA', 42.370833, -72.6375, 'Hampshire'),
(01089, 'West Springfield', 'MA', 42.115066, -72.641109, 'Hampden'),
(01090, 'West Springfield', 'MA', 42.106944, -72.620833, 'Hampden'),
(01092, 'West Warren', 'MA', 42.20734, -72.203639, 'Worcester'),
(01093, 'Whately', 'MA', 42.439722, -72.635278, 'Franklin'),
(01094, 'Wheelwright', 'MA', 42.351944, -72.140278, 'Worcester'),
(01095, 'Wilbraham', 'MA', 42.124506, -72.446415, 'Hampden'),
(01096, 'Williamsburg', 'MA', 42.408522, -72.777989, 'Hampshire'),
(01097, 'Woronoco', 'MA', 42.163889, -72.83, 'Hampden'),
(01098, 'Worthington', 'MA', 42.384293, -72.931427, 'Hampshire'),
(01101, 'Springfield', 'MA', 42.106, -72.5977, 'Hampden'),
(01102, 'Springfield', 'MA', 42.106, -72.5977, 'Hampden'),
(01103, 'Springfield', 'MA', 42.1029, -72.588735, 'Hampden'),
(01104, 'Springfield', 'MA', 42.128848, -72.577769, 'Hampden'),
(01105, 'Springfield', 'MA', 42.099931, -72.578312, 'Hampden'),
(01106, 'Longmeadow', 'MA', 42.050658, -72.5676, 'Hampden'),
(01107, 'Springfield', 'MA', 42.117907, -72.606544, 'Hampden'),
(01108, 'Springfield', 'MA', 42.085314, -72.558432, 'Hampden'),
(01109, 'Springfield', 'MA', 42.114455, -72.554349, 'Hampden'),
(01111, 'Springfield', 'MA', 42.106, -72.5977, 'Hampden'),
(01115, 'Springfield', 'MA', 42.106, -72.5977, 'Hampden'),
(01116, 'Longmeadow', 'MA', 42.05, -72.583333, 'Hampden'),
(01118, 'Springfield', 'MA', 42.092937, -72.527445, 'Hampden'),
(01119, 'Springfield', 'MA', 42.12473, -72.51211, 'Hampden'),
(01128, 'Springfield', 'MA', 42.094397, -72.488903, 'Hampden'),
(01129, 'Springfield', 'MA', 42.122263, -72.487622, 'Hampden'),
(01133, 'Springfield', 'MA', 42.106, -72.5977, 'Hampden'),
(01138, 'Springfield', 'MA', 42.106, -72.5977, 'Hampden'),
(01139, 'Springfield', 'MA', 42.106, -72.5977, 'Hampden'),
(01144, 'Springfield', 'MA', 42.106, -72.5977, 'Hampden'),
(01151, 'Springfield', 'MA', 42.153225, -72.505048, 'Hampden'),
(01152, 'Springfield', 'MA', 42.106, -72.5977, 'Hampden'),
(01195, 'Springfield', 'MA', 42.1015, -72.5898, 'Hampden'),
(01199, 'Springfield', 'MA', 42.106, -72.5977, 'Hampden'),
(01201, 'Pittsfield', 'MA', 42.453086, -73.247088, 'Berkshire'),
(01202, 'Pittsfield', 'MA', 42.4492, -73.2499, 'Berkshire'),
(01203, 'Pittsfield', 'MA', 42.4492, -73.2499, 'Berkshire'),
(01220, 'Adams', 'MA', 42.622319, -73.117225, 'Berkshire'),
(01222, 'Ashley Falls', 'MA', 42.059552, -73.320195, 'Berkshire'),
(01223, 'Becket', 'MA', 42.359363, -73.120325, 'Berkshire'),
(01224, 'Berkshire', 'MA', 42.5125, -73.193333, 'Berkshire'),
(01225, 'Cheshire', 'MA', 42.561059, -73.157964, 'Berkshire'),
(01226, 'Dalton', 'MA', 42.475046, -73.160259, 'Berkshire'),
(01227, 'Dalton', 'MA', 42.473611, -73.166667, 'Berkshire'),
(01229, 'Glendale', 'MA', 42.283333, -73.344444, 'Berkshire'),
(01230, 'Great Barrington', 'MA', 42.195922, -73.36065, 'Berkshire'),
(01235, 'Hinsdale', 'MA', 42.434604, -73.092433, 'Berkshire'),
(01236, 'Housatonic', 'MA', 42.265296, -73.374544, 'Berkshire'),
(01237, 'Lanesboro', 'MA', 42.541961, -73.248737, 'Berkshire'),
(01238, 'Lee', 'MA', 42.298994, -73.231696, 'Berkshire'),
(01240, 'Lenox', 'MA', 42.364241, -73.271322, 'Berkshire'),
(01242, 'Lenox Dale', 'MA', 42.336111, -73.245833, 'Berkshire'),
(01243, 'Middlefield', 'MA', 42.34795, -73.006226, 'Hampshire'),
(01244, 'Mill River', 'MA', 42.113889, -73.268056, 'Berkshire'),
(01245, 'Monterey', 'MA', 42.187847, -73.213452, 'Berkshire'),
(01247, 'North Adams', 'MA', 42.69865, -73.10999, 'Berkshire'),
(01252, 'North Egremont', 'MA', 42.196667, -73.438333, 'Berkshire'),
(01253, 'Otis', 'MA', 42.18988, -73.082093, 'Berkshire'),
(01254, 'Richmond', 'MA', 42.378398, -73.364457, 'Berkshire'),
(01255, 'Sandisfield', 'MA', 42.109429, -73.116285, 'Berkshire'),
(01256, 'Savoy', 'MA', 42.576964, -73.023281, 'Berkshire'),
(01257, 'Sheffield', 'MA', 42.100102, -73.361091, 'Berkshire'),
(01258, 'South Egremont', 'MA', 42.101153, -73.456575, 'Berkshire'),
(01259, 'Southfield', 'MA', 42.078014, -73.260933, 'Berkshire'),
(01260, 'South Lee', 'MA', 42.277778, -73.277778, 'Berkshire'),
(01262, 'Stockbridge', 'MA', 42.30104, -73.322263, 'Berkshire'),
(01263, 'Stockbridge', 'MA', 42.2875, -73.320833, 'Berkshire'),
(01264, 'Tyringham', 'MA', 42.245833, -73.204167, 'Berkshire'),
(01266, 'West Stockbridge', 'MA', 42.334752, -73.38251, 'Berkshire'),
(01267, 'Williamstown', 'MA', 42.708883, -73.20364, 'Berkshire'),
(01270, 'Windsor', 'MA', 42.509494, -73.04661, 'Berkshire'),
(01301, 'Greenfield', 'MA', 42.601222, -72.601847, 'Franklin'),
(01302, 'Greenfield', 'MA', 42.5875, -72.6, 'Franklin'),
(01330, 'Ashfield', 'MA', 42.523207, -72.810998, 'Franklin'),
(01331, 'Athol', 'MA', 42.592065, -72.214644, 'Worcester'),
(01337, 'Bernardston', 'MA', 42.683784, -72.563439, 'Franklin'),
(01338, 'Buckland', 'MA', 42.615174, -72.764124, 'Franklin'),
(01339, 'Charlemont', 'MA', 42.621802, -72.880162, 'Franklin'),
(01340, 'Colrain', 'MA', 42.67905, -72.726508, 'Franklin'),
(01341, 'Conway', 'MA', 42.513832, -72.702473, 'Franklin'),
(01342, 'Deerfield', 'MA', 42.540636, -72.607234, 'Franklin'),
(01343, 'Drury', 'MA', 42.652222, -72.998056, 'Berkshire'),
(01344, 'Erving', 'MA', 42.604957, -72.416638, 'Franklin'),
(01346, 'Heath', 'MA', 42.685347, -72.839101, 'Franklin'),
(01347, 'Lake Pleasant', 'MA', 42.556389, -72.518611, 'Franklin'),
(01349, 'Millers Falls', 'MA', 42.576206, -72.494626, 'Franklin'),
(01350, 'Monroe Bridge', 'MA', 42.723885, -72.960156, 'Franklin'),
(01351, 'Montague', 'MA', 42.542864, -72.532837, 'Franklin'),
(01354, 'Gill', 'MA', 42.676944, -72.447222, 'Franklin'),
(01355, 'New Salem', 'MA', 42.514643, -72.306241, 'Franklin'),
(01360, 'Northfield', 'MA', 42.688705, -72.450995, 'Franklin'),
(01364, 'Orange', 'MA', 42.591231, -72.305867, 'Franklin'),
(01366, 'Petersham', 'MA', 42.489761, -72.189349, 'Worcester'),
(01367, 'Rowe', 'MA', 42.695289, -72.925776, 'Franklin'),
(01368, 'Royalston', 'MA', 42.5925, -72.227778, 'Worcester'),
(01370, 'Shelburne Falls', 'MA', 42.602203, -72.739059, 'Franklin'),
(01373, 'South Deerfield', 'MA', 42.475616, -72.615268, 'Franklin'),
(01375, 'Sunderland', 'MA', 42.453947, -72.567569, 'Franklin'),
(01376, 'Turners Falls', 'MA', 42.606521, -72.54701, 'Franklin'),
(01378, 'Warwick', 'MA', 42.681944, -72.339444, 'Franklin'),
(01379, 'Wendell', 'MA', 42.565644, -72.400851, 'Franklin'),
(01380, 'Wendell Depot', 'MA', 42.595833, -72.360278, 'Franklin'),
(01420, 'Fitchburg', 'MA', 42.579563, -71.803133, 'Worcester'),
(01430, 'Ashburnham', 'MA', 42.649614, -71.92666, 'Worcester'),
(01431, 'Ashby', 'MA', 42.674462, -71.817369, 'Middlesex'),
(01432, 'Ayer', 'MA', 42.55914, -71.578763, 'Middlesex'),
(01434, 'Devens', 'MA', 42.546667, -71.598333, 'Middlesex'),
(01436, 'Baldwinville', 'MA', 42.593568, -72.064647, 'Worcester'),
(01438, 'East Templeton', 'MA', 42.563056, -72.0375, 'Worcester'),
(01440, 'Gardner', 'MA', 42.57405, -71.9898, 'Worcester'),
(01441, 'Westminster', 'MA', 42.545833, -71.911111, 'Worcester'),
(01450, 'Groton', 'MA', 42.612351, -71.558371, 'Middlesex'),
(01451, 'Harvard', 'MA', 42.498565, -71.575293, 'Worcester'),
(01452, 'Hubbardston', 'MA', 42.486538, -72.001159, 'Worcester'),
(01453, 'Leominster', 'MA', 42.52744, -71.756308, 'Worcester'),
(01460, 'Littleton', 'MA', 42.540132, -71.487667, 'Middlesex'),
(01462, 'Lunenburg', 'MA', 42.58843, -71.726642, 'Worcester'),
(01463, 'Pepperell', 'MA', 42.668888, -71.593392, 'Middlesex'),
